About 196 Edgewater Circle
Discover unparalleled luxury living in this immaculate custom-built 2-storey offering over 2,600 sq. ft., 4 bedrooms, 3 baths, and a spacious bonus room. This energy-efficient SMART HOME features 6 solar panels with near net-zero energy costs, triple-pane windows, HRV system, tankless hot water & individual SMART temperature controls on each level. The upgraded kitchen showcases built-in KitchenAid appliances, extended cabinetry, and a walk-in pantry with additional prep space. The unfinished basement with two large windows offers future potential for a side entrance and legal 2-bedroom suite (subject to municipal approval). An attached garage adds practical value, offering secure parking and additional storage solutions. Enjoy the oversized backyard and a prime location within walking distance to ponds, trails, and schools, while shopping, restaurants, and Edmonton International Airport are just minutes away. A rare combination of luxury, efficiency, and future income potential. A perfect 10! MUST SEE.
Features of 196 Edgewater Circle
| MLS® # | E4506405 |
|---|---|
| Price | $665,500 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,659 |
| Year Built | 2022 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 196 Edgewater Circle |
|---|---|
| Area | Leduc |
| Subdivision | Southfork |
| City | Leduc |
| County | ALBERTA |
| Province | AB |
| Postal Code | T9E 1K5 |
Amenities
| Amenities | Carbon Monoxide Detectors, Ceiling 9 ft., Closet Organizers, Deck, Detectors Smoke, Hot Water Tankless, No Animal Home, No Smoking Home, Parking-Plug-Ins, Smart/Program. Thermostat, Vinyl Windows, HRV System |
|---|---|
| Parking Spaces | 4 |
| Parking | Double Garage Attached, Front Drive Access, Insulated |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Hood Fan, Humidifier-Power(Furnace), Oven-Built-In, Oven-Microwave, Refrigerator, Stove-Countertop Gas, Washer, Window Coverings |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood, Stone, Vinyl |
|---|---|
| Exterior Features | Airport Nearby, Cul-De-Sac, Landscaped, Park/Reserve, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Stone, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 1st, 2026 |
|---|---|
| Zoning | Zone 81 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Simran Jhand And Nav Jhand Of MaxWell Polaris |
|---|
